The UB had the following:
1-5 5 SW1
10-14 5 S-2
20-24 5 VO 1000
50-59 10 NW2
700-714 60 FT
800-874 75 F7B
900-974 75 F7A
1200-1239 40 SW1200
1500-1514 15 MP15AC
1800-1839 40 GP9
1850-1877 28 SD9
2000-2041 42 GP38-2
2550-2584 35 SD35
3000-3015 16 GP40-2
3050-3087 38 SD40
3088-3146 59 SD40-2
3550-3569 20 SD50
3650-3673 24 SD45
3800-3809 10 GP50 (There was a picture one time with a fuel tender inbetween 3 GP50's)
3800-3819 20 GP60 (I think there was a picture with at least a 'teen' numbered unit)
3850-3859 10 SD60M (3 piece window)
4050-4059 10 SD70M
4350-4359 10 SD75I
4450-4459 10 AC4400


OK, fine, I'll Search. 
