I figured if I made scenarios for this route that I would want locomotive numbering to be consistent. So these are my personal choices of motive power for the RWA Lakeside route.
I only made this for fun, so keep your shirt on if you disagree with it.
Roster circa 1930s - 1950
# | type | disposition
100 | steam | sold for scrap
101 | steam | sold for scrap
102 | steam | sold for scrap
103 | steam | sold to another railroad
104 | steam | sold to another railroad
105 | steam | donated to a museum
106 | steam locomotive | lost in a mainline accident (114 took its place)
107 | steam locomotive | sold to make space for more diesels (115 took its place)
108 | Lima Consolidation | Kept sidelined for spare parts as 109 was in better shape.
109 | Lima Consolidation | operational (RWA staff unanimously agreed to keep one last steam locomotive)
110 | doodlebug | operational (bought to simplify passenger services)
111 | HH600 | operational (RWA's first diesel, kept on the railroad after its trial)
112 | HH600 | operational
113 | HH600 | sold to make room
114 | RS-1 | operational
115 | RS-1 | operational
116 | RS-1 | operational
So the roster as of 1950...
109 | Lima Consolidation | operational
110 | doodlebug | operational
111 | HH600 | operational
112 | HH600 | operational
114 | RS-1 | operational
115 | RS-1 | operational
116 | RS-1 | operational
Personally I think having one last powerhouse locomotive could be fun, but I can't decide between the freeware Pere Marquette or two EMD F7-A units.